Back to matches
41.8%Alianza Atlético de Sullana
24.6%Macará
CONMEBOL Sudamericana, Group A · Round 3
Friday, May 01, 202602:00 AM
Win Probability
41.8%Alianza Atlético de Sullana=
33.6%Draw
24.6%MacaráSimulação Monte Carlo
10.000 jogos simulados com distribuição de Poisson + xG real
Ajuste o cenário
Alianza Atlético de SullanaNeutro
DefOfe
MacaráNeutro
DefOfe
Ajuste os controles acima e clique em simular para ver a distribuição de resultados.
Recent Form
Alianza Atlético de Sullana
LDDDW
L2-1vs América de Cali
D1-1vs Tigre
D2-2vs Club Atlético Grau
D1-1vs Universidad Técnica de Cajamarca
W3-0vs CD Moquegua
Rate: 40%GF: 8GA: 6
Macará
WLDLD
W0-1vs Tigre
L2-1vs Guayaquil City
D1-1vs América de Cali
L0-1vs Aucas
D1-1vs Deportivo Cuenca
Rate: 33%GF: 4GA: 5
Season Averages
Alianza Atlético de SullanaMacará
Match overview
44.00Ball possession46.67
3.00Big chances1.67
3.67Corner kicks4.33
1.43Expected goals0.69
16.00Fouls10.33
2.67Yellow cards2.00
Shots
4.67Shots on target2.67
13.67Total shots10.00
Standings
| Pos | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Lorenzo | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | River Plate | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 1 | Olimpia | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 1 | Cienciano | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | São Paulo | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 1 | América de Cali | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 1 | Botafogo | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 1 | Montevideo City Torque | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 2 | O'Higgins | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 2 | Macará | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Grêmio | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 2 | Deportivo Cuenca | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 2 | Audax Italiano | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 2 | Atlético Mineiro | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 2 | Caracas F.C. | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Red Bull Bragantino | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | Academia Puerto Cabello | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 3 | Recoleta FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | Carabobo FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | Millonarios | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 3 | Racing Club | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 3 | Deportivo Riestra | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 3 | Barracas Central | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Alianza Atlético de Sullana | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Blooming | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 4 | Juventud de Las Piedras | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Palestino | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 4 | Tigre | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Club Independiente | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Santos | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Boston River | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 4 | Vasco da Gama | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Goals by Minute Range
Alianza Atlético de SullanaMacará
0
1-15
1
1
16-30
0
1
31-45
0
0
46-60
1
1
61-75
1
1
76-90
0
Top Scorers
Alianza Atlético de Sullana
Ariel Muñoz⚽ 1
Franco Coronel⚽ 1
Franchesco Flores⚽ 1
Valentín Robaldo⚽ 1
Macará
Gaston Blanc⚽ 1
Josen Escobar⚽ 1
Federico Paz⚽ 1