Back to matches
44.6%Bolívar
26.2%Fluminense
CONMEBOL Libertadores, Group C · Round 3
Thursday, April 30, 202610:00 PM
Win Probability
44.6%Bolívar=
29.2%Draw
26.2%FluminenseSimulação Monte Carlo
10.000 jogos simulados com distribuição de Poisson + xG real
Ajuste o cenário
BolívarNeutro
DefOfe
FluminenseNeutro
DefOfe
Ajuste os controles acima e clique em simular para ver a distribuição de resultados.
Recent Form
Bolívar
DWLWL
D1-1vs Deportivo La Guaira
W0-2vs Academia de Balompié Boliviano
L1-0vs Independiente Rivadavia
W5-2vs CDT Real Oruro
L5-1vs Sociedad Deportivo Quito
Rate: 47%GF: 9GA: 9
Fluminense
LLDDW
L1-2vs Independiente Rivadavia
L1-2vs Flamengo
D0-0vs Deportivo La Guaira
D1-1vs Coritiba
W3-1vs Corinthians
Rate: 33%GF: 6GA: 6
Season Averages
BolívarFluminense
Match overview
67.50Ball possession67.50
1.50Big chances0.50
8.00Corner kicks4.50
1.36Expected goals1.19
8.50Fouls9.50
0.50Yellow cards0.50
Shots
4.50Shots on target8.00
16.50Total shots19.50
Standings
| Pos | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 1 | Boca Juniors | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 1 | LDU | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 1 | Independiente del Valle | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | Nacional | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 1 | Independiente Rivadavia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 1 | Palmeiras | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 1 | Flamengo | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 2 | Club Sporting Cristal | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 2 | Deportivo La Guaira | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 2 | Coquimbo Unido | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 2 | Universidad Católica | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 2 | Rosario Central | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 2 | Platense | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 2 | CA Lanús | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 2 | Estudiantes de La Plata | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 3 | Cerro Porteño | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | Independiente Medellín | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 3 | Deportes Tolima | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 3 | Bolívar | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 3 | Cruzeiro | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Peñarol | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 3 | Mirassol | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 3 | Universidad Central | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 4 | Junior Barranquilla | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Club Always Ready | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 4 | Independiente Santa Fe | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 4 | Barcelona SC Guayaquil | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 4 | Libertad | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Fluminense | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Cusco FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Universitario de Deportes | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Goals by Minute Range
BolívarFluminense
0
1-15
1
0
16-30
0
0
31-45
0
0
46-60
0
0
61-75
0
1
76-90
0
Top Scorers
Bolívar
Dorny Romero⚽ 1
Fluminense
Guilherme Arana⚽ 1