Back to matches
50.0%O'Higgins
29.2%Boston River
CONMEBOL Sudamericana, Group C · Round 3
Wednesday, April 29, 202602:00 AM
Win Probability
50.0%O'Higgins=
20.8%Draw
29.2%Boston RiverSimulação Monte Carlo
10.000 jogos simulados com distribuição de Poisson + xG real
Ajuste o cenário
O'HigginsNeutro
DefOfe
Boston RiverNeutro
DefOfe
Ajuste os controles acima e clique em simular para ver a distribuição de resultados.
Recent Form
O'Higgins
LLWWW
L2-0vs São Paulo
L0-2vs Huachipato
W2-0vs Millonarios
W2-1vs Audax Italiano
W1-3vs Palestino
Rate: 60%GF: 7GA: 6
Boston River
LLLWW
L1-0vs Millonarios
L2-0vs Defensor Sporting
L0-1vs São Paulo
W4-1vs Montevideo Wanderers
W1-2vs Juventud de Las Piedras
Rate: 40%GF: 6GA: 6
Season Averages
O'HigginsBoston River
Match overview
48.50Ball possession38.67
3.50Big chances0.50
7.50Corner kicks3.33
1.34Expected goals0.50
10.50Fouls10.67
3.00Yellow cards1.33
Shots
4.00Shots on target1.33
13.00Total shots9.00
Standings
| Pos | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Lorenzo | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | River Plate | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 1 | Olimpia | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 1 | Cienciano | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | São Paulo | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 1 | América de Cali | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 1 | Botafogo | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 1 | Montevideo City Torque | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 2 | O'Higgins | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 2 | Macará | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Grêmio | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 2 | Deportivo Cuenca | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 2 | Audax Italiano | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 2 | Atlético Mineiro | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 2 | Caracas F.C. | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Red Bull Bragantino | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | Academia Puerto Cabello | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 3 | Recoleta FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | Carabobo FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | Millonarios | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 3 | Racing Club | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 3 | Deportivo Riestra | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 3 | Barracas Central | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Alianza Atlético de Sullana | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Blooming | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 4 | Juventud de Las Piedras | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Palestino | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 4 | Tigre | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Club Independiente | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Santos | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Boston River | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 4 | Vasco da Gama | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Goals by Minute Range
O'HigginsBoston River
1
1-15
0
0
16-30
0
0
31-45
0
0
46-60
0
0
61-75
0
1
76-90
1
Top Scorers
O'Higgins
Arnaldo Castillo⚽ 1
Francisco González⚽ 1
Boston River
Fredy Martínez⚽ 1