Back to matches
41.4%CA Lanús
26.6%LDU
CONMEBOL Libertadores, Group G · Round 3
Tuesday, April 28, 202610:00 PM
Win Probability
41.4%CA Lanús=
32.0%Draw
26.6%LDUSimulação Monte Carlo
10.000 jogos simulados com distribuição de Poisson + xG real
Ajuste o cenário
CA LanúsNeutro
DefOfe
LDUNeutro
DefOfe
Ajuste os controles acima e clique em simular para ver a distribuição de resultados.
Recent Form
CA Lanús
WWLDL
W1-0vs Club Always Ready
W1-0vs Banfield
L1-0vs Mirassol
D0-0vs Platense
L2-1vs Argentinos Juniors
Rate: 47%GF: 3GA: 3
LDU
WLWLW
W2-0vs Mirassol
L1-0vs Delfín
W0-1vs Club Always Ready
L0-2vs Barcelona SC Guayaquil
W1-0vs Manta FC
Rate: 60%GF: 4GA: 3
Season Averages
CA LanúsLDU
Match overview
60.00Ball possession38.50
2.50Big chances1.00
9.50Corner kicks4.00
1.40Expected goals1.17
8.50Fouls12.50
1.00Yellow cards2.50
Shots
4.50Shots on target3.50
16.00Total shots16.50
Standings
| Pos | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 1 | Boca Juniors | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 1 | LDU | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 1 | Independiente del Valle | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | Nacional | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 1 | Independiente Rivadavia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 1 | Palmeiras | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 1 | Flamengo | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 2 | Club Sporting Cristal | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 2 | Deportivo La Guaira | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 2 | Coquimbo Unido | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 2 | Universidad Católica | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 2 | Rosario Central | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 2 | Platense | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 2 | CA Lanús | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 2 | Estudiantes de La Plata | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 3 | Cerro Porteño | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | Independiente Medellín | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 3 | Deportes Tolima | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 3 | Bolívar | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 3 | Cruzeiro | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Peñarol | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 3 | Mirassol | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 3 | Universidad Central | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 4 | Junior Barranquilla | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Club Always Ready | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 4 | Independiente Santa Fe | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 4 | Barcelona SC Guayaquil | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 4 | Libertad | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Fluminense | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Cusco FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Universitario de Deportes | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Goals by Minute Range
CA LanúsLDU
0
1-15
1
0
16-30
0
0
31-45
1
0
46-60
0
1
61-75
0
0
76-90
1
Top Scorers
CA Lanús
Yoshan Valois⚽ 1
LDU
José Quintero⚽ 1
Gabriel Villamil⚽ 1
Yerlin Quinonez⚽ 1