
Libertad
DLDWL
Recent form · all competitionsLast result
FT
LigaPro Serie A
Libertad1
Manta FC2
Season unavailable
Recent matches
Upcoming matches
No upcoming matches found.
Season squad
Last 300 days · all competitions| Player | Apps | Min.▾ | G | Rating | Form | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 540′ | 0 | 0 | 0 | 0 | 6.92 | ||
| 6 | 6 | 540′ | 0 | 1 | 1 | 0 | 6.73 | ||
7 Ivan Zambrano(C×6) M | 6 | 6 | 538′ | 0 | 0 | 0 | 0 | 6.87 | |
17 | 6 | 5 | 460′ | 0 | 1 | 0 | 0 | 6.85 | |
36 | 5 | 5 | 416′ | 0 | 0 | 0 | 0 | 6.70 | |
| 4 | 4 | 356′ | 0 | 0 | 0 | 0 | 6.70 | ||
| 6 | 5 | 349′ | 0 | 0 | 1 | 0 | 6.53 | ||
33 | 5 | 3 | 317′ | 0 | 0 | 0 | 0 | 6.24 |
Formations used
Last 300 days · all competitions- 4-5-12 matches33%
- 5-3-22 matches33%
- 3-4-31 match17%
- 4-4-21 match17%
Most frequent referees
Last 300 days · all competitionsCards given specifically to this team under each referee.
| Referee | Games | 🟨/g | 🟥/g |
|---|---|---|---|
| Yael Falcon Perez | 1 | 3.00 | 0.00 |

