Back to matches
50.0%Millonarios
23.8%São Paulo
CONMEBOL Sudamericana, Group C · Round 3
Wednesday, April 29, 202612:30 AM
Win Probability
50.0%Millonarios=
26.2%Draw
23.8%São PauloSimulação Monte Carlo
10.000 jogos simulados com distribuição de Poisson + xG real
Ajuste o cenário
MillonariosNeutro
DefOfe
São PauloNeutro
DefOfe
Ajuste os controles acima e clique em simular para ver a distribuição de resultados.
Recent Form
Millonarios
WDLLD
W1-0vs Boston River
D1-1vs Independiente Santa Fe
L2-0vs O'Higgins
L1-0vs Jaguares de Córdoba
D2-2vs Fortaleza FC
Rate: 33%GF: 4GA: 6
São Paulo
LWLWW
L2-1vs Vasco da Gama
W2-0vs O'Higgins
L2-0vs Vitória
W0-1vs Boston River
W4-1vs Cruzeiro
Rate: 60%GF: 8GA: 5
Season Averages
MillonariosSão Paulo
Match overview
44.67Ball possession61.00
1.33Big chances2.00
5.67Corner kicks7.00
1.02Expected goals0.97
14.67Fouls8.50
3.33Yellow cards2.00
Shots
4.67Shots on target4.00
12.00Total shots12.00
Standings
| Pos | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Lorenzo | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | River Plate | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 1 | Olimpia | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 1 | Cienciano | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | São Paulo | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 1 | América de Cali | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 1 | Botafogo | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 1 | Montevideo City Torque | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 2 | O'Higgins | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 2 | Macará | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Grêmio | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 2 | Deportivo Cuenca | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 2 | Audax Italiano | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 2 | Atlético Mineiro | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 2 | Caracas F.C. | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Red Bull Bragantino | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | Academia Puerto Cabello | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 3 | Recoleta FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | Carabobo FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | Millonarios | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 3 | Racing Club | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 3 | Deportivo Riestra | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 3 | Barracas Central | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Alianza Atlético de Sullana | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Blooming | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 4 | Juventud de Las Piedras | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Palestino | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 4 | Tigre | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Club Independiente | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Santos | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Boston River | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 4 | Vasco da Gama | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Goals by Minute Range
MillonariosSão Paulo
0
1-15
1
1
16-30
0
1
31-45
0
0
46-60
1
1
61-75
1
1
76-90
0
Top Scorers
Millonarios
Rodrigo Contreras⚽ 2
Darwin Quintero⚽ 1
Leonardo Castro⚽ 1
São Paulo
Luciano⚽ 1
Artur⚽ 1
Damián Bobadilla⚽ 1