Back to matches
35.8%Club Atlético Platense
38.2%Independiente Santa Fe
CONMEBOL Libertadores, Group E · Round 3
Wednesday, April 29, 202610:00 PM
Win Probability
35.8%Club Atlético Platense=
26.0%Draw
38.2%Independiente Santa FeSimulação Monte Carlo
10.000 jogos simulados com distribuição de Poisson + xG real
Ajuste o cenário
Club Atlético PlatenseNeutro
DefOfe
Independiente Santa FeNeutro
DefOfe
Ajuste os controles acima e clique em simular para ver a distribuição de resultados.
Recent Form
Club Atlético Platense
LWDLD
L4-3vs Central Córdoba
W1-2vs Peñarol
D1-1vs Gimnasia y Esgrima Mendoza
L0-2vs Corinthians
D0-0vs CA Lanús
Rate: 33%GF: 6GA: 8
Independiente Santa Fe
WLDDD
W5-0vs Cúcuta Deportivo
L2-0vs Corinthians
D1-1vs Millonarios
D1-1vs Peñarol
D2-2vs Deportes Tolima
Rate: 40%GF: 9GA: 6
Season Averages
Club Atlético PlatenseIndependiente Santa Fe
Match overview
52.50Ball possession44.50
1.00Big chances1.50
2.50Corner kicks4.50
0.64Expected goals0.61
16.00Fouls18.50
2.50Yellow cards2.00
Shots
2.50Shots on target1.50
5.50Total shots10.50
Standings
| Pos | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 1 | Boca Juniors | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 1 | LDU | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 1 | Independiente del Valle | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | Nacional | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 1 | Independiente Rivadavia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 1 | Palmeiras | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 1 | Flamengo | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 2 | Club Sporting Cristal | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 2 | Deportivo La Guaira | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 2 | Coquimbo Unido | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 2 | Universidad Católica | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 2 | Rosario Central | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 2 | Platense | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 2 | CA Lanús | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 2 | Estudiantes de La Plata | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 3 | Cerro Porteño | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | Independiente Medellín | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 3 | Deportes Tolima | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 3 | Bolívar | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 3 | Cruzeiro | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Peñarol | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 3 | Mirassol | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 3 | Universidad Central | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 4 | Junior Barranquilla | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Club Always Ready | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 4 | Independiente Santa Fe | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 4 | Barcelona SC Guayaquil | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 4 | Libertad | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Fluminense | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Cusco FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Universitario de Deportes | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Goals by Minute Range
Club Atlético PlatenseIndependiente Santa Fe
0
1-15
0
1
16-30
1
0
31-45
0
0
46-60
0
1
61-75
0
0
76-90
0
Top Scorers
Club Atlético Platense
Guido Mainero⚽ 1
Franco Zapiola⚽ 1
Independiente Santa Fe
Emanuel Olivera⚽ 1