
Guaraní
DLDWL
Recent form · all competitionsSeason unavailable
Recent matches
Upcoming matches
No upcoming matches found.
Season squad
Last 300 days · all competitions| Player | Apps | Min.▾ | G | Rating | Form | ||||
|---|---|---|---|---|---|---|---|---|---|
1 Gaspar Servio(C×5) G | 5 | 5 | 450′ | 1 | 0 | 0 | 0 | 7.44 | |
| 5 | 5 | 450′ | 0 | 0 | 1 | 0 | 6.90 | ||
| 5 | 5 | 419′ | 0 | 0 | 1 | 0 | 6.88 | ||
| 5 | 5 | 414′ | 0 | 0 | 0 | 0 | 6.56 | ||
| 5 | 5 | 414′ | 0 | 0 | 0 | 0 | 6.86 | ||
| 5 | 5 | 407′ | 0 | 0 | 1 | 1 | 7.04 | ||
| 4 | 4 | 341′ | 0 | 0 | 0 | 0 | 6.85 | ||
| 4 | 3 | 306′ | 0 | 0 | 0 | 0 | 7.00 |
Formations used
Last 300 days · all competitions- 4-5-13 matches60%
- 3-3-31 match20%
- 3-5-11 match20%
Most frequent referees
Last 300 days · all competitionsCards given specifically to this team under each referee.
| Referee | Games | 🟨/g | 🟥/g |
|---|---|---|---|
| Cristian Garay | 1 | 3.00 | 1.00 |
| Rafael Rodrigo Klein | 1 | 2.00 | 0.00 |



