Back to matches
57.2%Manchester United
22.0%Liverpool
Premier League · Round 35
Sunday, May 03, 202602:30 PM
Win Probability
57.2%Manchester United=
20.8%Draw
22.0%LiverpoolSimulação Monte Carlo
10.000 jogos simulados com distribuição de Poisson + xG real
Ajuste o cenário
Manchester UnitedNeutro
DefOfe
LiverpoolNeutro
DefOfe
Ajuste os controles acima e clique em simular para ver a distribuição de resultados.
Recent Form
Manchester United
WLDWL
W0-1vs Chelsea
L1-2vs Leeds United
D2-2vs Bournemouth
W3-1vs Aston Villa
L2-1vs Newcastle United
Rate: 47%GF: 8GA: 7
Liverpool
WLWLL
W1-2vs Everton
L0-2vs Paris Saint-Germain
W2-0vs Fulham
L2-0vs Paris Saint-Germain
L4-0vs Manchester City
Rate: 40%GF: 4GA: 9
Season Averages
Manchester UnitedLiverpool
Match overview
52.58Ball possession59.15
2.85Big chances2.65
4.81Corner kicks6.19
1.57Expected goals1.66
10.19Fouls9.88
1.77Yellow cards1.42
Shots
5.92Shots on target4.65
15.62Total shots16.00
Standings
| Pos | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 33 | 21 | 7 | 5 | 63 | 26 | 37 | 70 |
| 2 | Manchester City | 32 | 20 | 7 | 5 | 65 | 29 | 36 | 67 |
| 3 | Aston Villa | 33 | 17 | 7 | 9 | 47 | 41 | 6 | 58 |
| 4 | Manchester United | 33 | 16 | 10 | 7 | 58 | 45 | 13 | 58 |
| 5 | Liverpool | 33 | 16 | 7 | 10 | 54 | 43 | 11 | 55 |
| 6 | Chelsea | 33 | 13 | 9 | 11 | 53 | 42 | 11 | 48 |
| 7 | Brentford | 33 | 13 | 9 | 11 | 48 | 44 | 4 | 48 |
| 8 | Bournemouth | 33 | 11 | 15 | 7 | 50 | 50 | 0 | 48 |
| 9 | Everton | 33 | 13 | 8 | 12 | 40 | 39 | 1 | 47 |
| 10 | Brighton & Hove Albion | 33 | 12 | 11 | 10 | 45 | 39 | 6 | 47 |
| 11 | Sunderland | 33 | 12 | 10 | 11 | 36 | 40 | -4 | 46 |
| 12 | Fulham | 33 | 13 | 6 | 14 | 43 | 46 | -3 | 45 |
| 13 | Crystal Palace | 32 | 11 | 10 | 11 | 35 | 36 | -1 | 43 |
| 14 | Newcastle United | 33 | 12 | 6 | 15 | 46 | 49 | -3 | 42 |
| 15 | Leeds United | 33 | 9 | 12 | 12 | 42 | 49 | -7 | 39 |
| 16 | Nottingham Forest | 33 | 9 | 9 | 15 | 36 | 45 | -9 | 36 |
| 17 | West Ham United | 33 | 8 | 9 | 16 | 40 | 57 | -17 | 33 |
| 18 | Tottenham Hotspur | 33 | 7 | 10 | 16 | 42 | 53 | -11 | 31 |
| 19 | Burnley | 33 | 4 | 8 | 21 | 34 | 67 | -33 | 20 |
| 20 | Wolverhampton | 33 | 3 | 8 | 22 | 24 | 61 | -37 | 17 |
Head to Head
1 wins Manchester United · 0 draws · 0 wins Liverpool
| Date | Home | Score | Away | Stadium |
|---|---|---|---|---|
| 10/19/2025 | Liverpool | 1-2 | Manchester United | - |
Goals by Minute Range
Manchester UnitedLiverpool
4
1-15
3
7
16-30
5
11
31-45
13
11
46-60
9
11
61-75
6
14
76-90
18
Top Scorers
Manchester United
Bryan Mbeumo⚽ 9
Benjamin Šeško⚽ 9
Casemiro⚽ 8
Bruno Fernandes⚽ 8
Matheus Cunha⚽ 8
Liverpool
Hugo Ekitiké⚽ 11
Mohamed Salah⚽ 7
Cody Gakpo⚽ 6
Dominik Szoboszlai⚽ 5
Virgil van Dijk⚽ 4