Back to matches
44.8%Barcelona SC Guayaquil
30.2%Universidad Católica
CONMEBOL Libertadores, Group D · Round 3
Thursday, April 30, 202612:00 AM
Win Probability
44.8%Barcelona SC Guayaquil=
25.0%Draw
30.2%Universidad CatólicaSimulação Monte Carlo
10.000 jogos simulados com distribuição de Poisson + xG real
Ajuste o cenário
Barcelona SC GuayaquilNeutro
DefOfe
Universidad CatólicaNeutro
DefOfe
Ajuste os controles acima e clique em simular para ver a distribuição de resultados.
Recent Form
Barcelona SC Guayaquil
LLWLW
L3-1vs Macará
L3-0vs Boca Juniors
W2-1vs Leones del Norte
L0-1vs Cruzeiro
W0-2vs LDU
Rate: 40%GF: 5GA: 8
Universidad Católica
WWLWW
W1-2vs Cruzeiro
W3-4vs Audax Italiano
L1-2vs Boca Juniors
W6-1vs Palestino
W1-3vs Cobresal
Rate: 80%GF: 16GA: 8
Season Averages
Barcelona SC GuayaquilUniversidad Católica
Match overview
37.40Ball possession41.00
0.80Big chances2.50
3.60Corner kicks5.00
0.68Expected goals0.84
11.60Fouls14.00
2.60Yellow cards4.00
Shots
2.20Shots on target3.50
11.60Total shots9.50
Standings
| Pos | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 1 | Boca Juniors | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 1 | LDU | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 1 | Independiente del Valle | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | Nacional | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 1 | Independiente Rivadavia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 1 | Palmeiras | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 1 | Flamengo | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 2 | Club Sporting Cristal | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 2 | Deportivo La Guaira | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 2 | Coquimbo Unido | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 2 | Universidad Católica | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 2 | Rosario Central | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 2 | Platense | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 2 | CA Lanús | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 2 | Estudiantes de La Plata | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 3 | Cerro Porteño | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | Independiente Medellín | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 3 | Deportes Tolima | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 3 | Bolívar | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 3 | Cruzeiro | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Peñarol | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 3 | Mirassol | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 3 | Universidad Central | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 4 | Junior Barranquilla | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Club Always Ready | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 4 | Independiente Santa Fe | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 4 | Barcelona SC Guayaquil | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 4 | Libertad | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Fluminense | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Cusco FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Universitario de Deportes | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Goals by Minute Range
Barcelona SC GuayaquilUniversidad Católica
1
1-15
0
1
16-30
1
0
31-45
0
0
46-60
0
0
61-75
0
0
76-90
2
Top Scorers
Barcelona SC Guayaquil
Héctor Villalba⚽ 1
Milton Celiz⚽ 1
Universidad Católica
Jimmy Martínez⚽ 1
Juan Ignacio Díaz⚽ 1
Justo Giani⚽ 1