Back to matches
37.4%Deportivo Riestra
31.8%Montevideo City Torque
CONMEBOL Sudamericana, Group F · Round 3
Wednesday, April 29, 202610:00 PM
Win Probability
37.4%Deportivo Riestra=
30.8%Draw
31.8%Montevideo City TorqueSimulação Monte Carlo
10.000 jogos simulados com distribuição de Poisson + xG real
Ajuste o cenário
Deportivo RiestraNeutro
DefOfe
Montevideo City TorqueNeutro
DefOfe
Ajuste os controles acima e clique em simular para ver a distribuição de resultados.
Recent Form
Deportivo Riestra
LLLDL
L2-0vs CA Talleres
L1-0vs Grêmio
L0-1vs Instituto De Córdoba
D0-0vs Palestino
L2-0vs Club Atlético Unión de Santa Fe
Rate: 7%GF: 0GA: 6
Montevideo City Torque
DWLWD
D1-1vs CA Cerro
W0-2vs Palestino
L0-1vs Albion FC
W1-0vs Grêmio
D1-1vs Danubio
Rate: 53%GF: 5GA: 3
Season Averages
Deportivo RiestraMontevideo City Torque
Match overview
31.50Ball possession42.67
0.50Big chances1.00
3.50Corner kicks5.67
0.27Expected goals0.39
12.00Fouls10.67
1.00Yellow cards2.67
Shots
1.00Shots on target3.00
6.00Total shots8.00
Standings
| Pos | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Lorenzo | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | River Plate | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 1 | Olimpia | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 1 | Cienciano | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | São Paulo | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 1 | América de Cali | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 1 | Botafogo | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 1 | Montevideo City Torque | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 2 | O'Higgins | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 2 | Macará | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Grêmio | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 2 | Deportivo Cuenca | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 2 | Audax Italiano | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 2 | Atlético Mineiro | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 2 | Caracas F.C. | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Red Bull Bragantino | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | Academia Puerto Cabello | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 3 | Recoleta FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | Carabobo FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | Millonarios | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 3 | Racing Club | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 3 | Deportivo Riestra | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 3 | Barracas Central | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Alianza Atlético de Sullana | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Blooming | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 4 | Juventud de Las Piedras | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Palestino | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 4 | Tigre | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Club Independiente | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Santos | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Boston River | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 4 | Vasco da Gama | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Goals by Minute Range
Deportivo RiestraMontevideo City Torque
0
1-15
1
0
16-30
0
0
31-45
0
0
46-60
2
0
61-75
1
0
76-90
0
Top Scorers
Deportivo Riestra
Montevideo City Torque
Sebastian Gallegos⚽ 1
Franco Romero⚽ 1
Salomón Rodríguez⚽ 1
Eduardo Agüero⚽ 1