Back to matches
38.6%Recoleta FC
23.6%Deportivo Cuenca
CONMEBOL Sudamericana, Group D · Round 3
Wednesday, April 29, 202612:30 AM
Win Probability
38.6%Recoleta FC=
37.8%Draw
23.6%Deportivo CuencaSimulação Monte Carlo
10.000 jogos simulados com distribuição de Poisson + xG real
Ajuste o cenário
Recoleta FCNeutro
DefOfe
Deportivo CuencaNeutro
DefOfe
Ajuste os controles acima e clique em simular para ver a distribuição de resultados.
Recent Form
Recoleta FC
WDLDW
W5-0vs CS 2 de Mayo
D1-1vs Santos
L2-1vs Sportivo Luqueño
D1-1vs San Lorenzo
W4-2vs Sportivo San Lorenzo
Rate: 53%GF: 12GA: 6
Deportivo Cuenca
WLLWW
W0-1vs Manta FC
L2-0vs San Lorenzo
L2-3vs Independiente del Valle
W1-0vs Santos
W0-2vs Emelec
Rate: 60%GF: 6GA: 5
Season Averages
Recoleta FCDeportivo Cuenca
Match overview
31.50Ball possession42.33
2.00Big chances1.67
4.00Corner kicks4.00
0.85Expected goals0.80
15.00Fouls11.00
3.50Yellow cards1.67
Shots
1.50Shots on target3.00
4.00Total shots15.00
Standings
| Pos | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Lorenzo | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | River Plate | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 1 | Olimpia | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 1 | Cienciano | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | São Paulo | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 1 | América de Cali | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 1 | Botafogo | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 1 | Montevideo City Torque | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 2 | O'Higgins | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 2 | Macará | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Grêmio | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 2 | Deportivo Cuenca | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 2 | Audax Italiano | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 2 | Atlético Mineiro | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 2 | Caracas F.C. | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Red Bull Bragantino | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | Academia Puerto Cabello | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 3 | Recoleta FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | Carabobo FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | Millonarios | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 3 | Racing Club | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 3 | Deportivo Riestra | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 3 | Barracas Central | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Alianza Atlético de Sullana | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Blooming | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 4 | Juventud de Las Piedras | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Palestino | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 4 | Tigre | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Club Independiente | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Santos | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Boston River | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 4 | Vasco da Gama | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Goals by Minute Range
Recoleta FCDeportivo Cuenca
1
1-15
0
0
16-30
1
1
31-45
0
0
46-60
1
0
61-75
1
0
76-90
1
Top Scorers
Recoleta FC
Richard Ortiz⚽ 1
Allan Wlk⚽ 1
Deportivo Cuenca
Nicolás Leguizamón⚽ 1
Gabriel Brazão⚽ 1
Melvin Diaz⚽ 1
Ignacio Mosquera⚽ 1