Back to matches
45.6%Deportes Tolima
24.8%Coquimbo Unido
CONMEBOL Libertadores, Group B · Round 3
Wednesday, April 29, 202602:00 AM
Win Probability
45.6%Deportes Tolima=
29.6%Draw
24.8%Coquimbo UnidoSimulação Monte Carlo
10.000 jogos simulados com distribuição de Poisson + xG real
Ajuste o cenário
Deportes TolimaNeutro
DefOfe
Coquimbo UnidoNeutro
DefOfe
Ajuste os controles acima e clique em simular para ver a distribuição de resultados.
Recent Form
Deportes Tolima
WLLDD
W2-0vs Deportivo Pereira
L3-1vs Nacional
L1-0vs Deportivo Pasto
D0-0vs Universitario de Deportes
D2-2vs Independiente Santa Fe
Rate: 33%GF: 5GA: 6
Coquimbo Unido
WDWWW
W0-2vs Universitario de Deportes
D1-1vs Nacional
W3-2vs Cobresal
W2-1vs Deportes Concepción
W0-1vs Huachipato
Rate: 87%GF: 9GA: 4
Season Averages
Deportes TolimaCoquimbo Unido
Match overview
56.40Ball possession50.00
2.40Big chances2.00
3.40Corner kicks6.50
1.13Expected goals1.85
12.40Fouls15.50
3.25Yellow cards1.50
Shots
4.60Shots on target5.00
9.00Total shots10.50
Standings
| Pos | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 1 | Boca Juniors | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 1 | LDU | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 1 | Independiente del Valle | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | Nacional | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 1 | Independiente Rivadavia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 1 | Palmeiras | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 1 | Flamengo | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 2 | Club Sporting Cristal | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 2 | Deportivo La Guaira | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 2 | Coquimbo Unido | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 2 | Universidad Católica | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 2 | Rosario Central | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 2 | Platense | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 2 | CA Lanús | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 2 | Estudiantes de La Plata | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 3 | Cerro Porteño | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | Independiente Medellín | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 3 | Deportes Tolima | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 3 | Bolívar | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 3 | Cruzeiro | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Peñarol | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 3 | Mirassol | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 3 | Universidad Central | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 4 | Junior Barranquilla | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Club Always Ready | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 4 | Independiente Santa Fe | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 4 | Barcelona SC Guayaquil | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 4 | Libertad | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Fluminense | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Cusco FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 4 | Universitario de Deportes | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Goals by Minute Range
Deportes TolimaCoquimbo Unido
0
1-15
1
0
16-30
0
1
31-45
0
0
46-60
1
1
61-75
0
2
76-90
1
Top Scorers
Deportes Tolima
Brayan Rovira⚽ 1
Junior Hernández⚽ 1
Juan Torres⚽ 1
Kelvin Florez⚽ 1
Coquimbo Unido
Manuel Fernández⚽ 1
Cristián Zavala⚽ 1
Nicolás Johansen⚽ 1