Back to matches

41.6%Flamengo
23.0%Independiente Medellín
CONMEBOL Libertadores, Group A · Round 2

Flamengo
VS
Fri, 04/17 · 12:30 AM

Independiente Medellín
Friday, April 17, 202612:30 AM
Win Probability
41.6%Flamengo=
35.4%Draw
23.0%Independiente MedellínRecent Form
Flamengo
WWWLD
W1-2vs Fluminense
W0-2vs Cusco FC
W3-1vs Santos
L3-0vs Red Bull Bragantino
D1-1vs Corinthians
Rate: 67%GF: 8GA: 6
Independiente Medellín
LDDWL
L2-3vs Atlético Nacional
D1-1vs Estudiantes de La Plata
D1-1vs Once Caldas
W2-1vs América de Cali
L2-1vs Independiente Santa Fe
Rate: 33%GF: 7GA: 8
Season Averages
FlamengoIndependiente Medellín
Match overview
49.00Ball possession49.20
2.00Big chances2.60
7.00Corner kicks5.20
1.04Expected goals0.87
7.00Fouls17.40
0.00Yellow cards2.00
Shots
10.00Shots on target4.40
19.00Total shots12.40
Standings
| Pos | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Rivadavia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 1 | Nacional | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 1 | Universidad Central | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 1 | LDU | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 1 | Corinthians | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 1 | Club Sporting Cristal | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 1 | Boca Juniors | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 1 | Flamengo | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | Estudiantes de La Plata | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Palmeiras | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Mirassol | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 2 | Coquimbo Unido | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Deportivo La Guaira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Cruzeiro | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 2 | Peñarol | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Independiente del Valle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Independiente Medellín | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Rosario Central | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Universidad Católica | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 3 | Fluminense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Deportes Tolima | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | CA Lanús | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 3 | Independiente Santa Fe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Junior Barranquilla | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Libertad | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Cerro Porteño | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Bolívar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Platense | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Universitario de Deportes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Barcelona SC Guayaquil | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Club Always Ready | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Cusco FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Goals by Minute Range
FlamengoIndependiente Medellín
0
1-15
1
0
16-30
0
0
31-45
1
1
46-60
1
0
61-75
1
1
76-90
2
Top Scorers
Flamengo
Giorgian De Arrascaeta⚽ 1
Bruno Henrique⚽ 1
Independiente Medellín
Francisco Fydriszewski⚽ 2
Hayen Palacios⚽ 2
Francisco Chaverra⚽ 1
Enzo Larrosa⚽ 1