Luis Díaz
Reason: Red card
Suspended against: Real Madrid
UEFA Champions League, Knockout stage · Round 27

FC Bayern München

Real Madrid
Bayern looks to consolidate advantage and advance in the Champions, while Real tries to reverse unfavorable numbers
Home side has a 47% chance of winning; the clash could change the knockout stage dynamics
This Wednesday at 7 p.m., FC Bayern München hosts Real Madrid in a showdown still without a set stadium, for matchday 27 of the UEFA Champions League knockout phase. Both teams arrive with different trajectories and know the result could decide who moves on to the next stages with peace of mind.
O que está em jogo
The match decides who progresses in the competition, as the knockout stage does not allow draws over two legs. Bayern, according to the table, sits in second place with 21 points, while Real Madrid is ninth, with 15. An away win would cut the points gap and increase pressure on the leader of their half of the group.
47.4%FC Bayern München
21.8%Real MadridComo os times chegam
Bayern arrives in high form: they have won their last five fixtures, including 5‑0 triumphs over FC St. Pauli and a 4‑1 victory against Atalanta. Real Madrid, on the other hand, presents a more irregular picture, with two consecutive defeats – including one against Bayern themselves – and only two recent wins, against Atlético de Madrid and Manchester City. Their most recent draw with Girona shows some defensive vulnerability.
FC Bayern München
Real Madrid
Análise tática
The statistical model indicates a 47.4% chance of victory for Bayern, 30.8% for a draw and 21.8% for Real. This gap reflects the home side’s offensive consistency, which usually scores more than three goals per game. Real will need a tighter shape and to exploit counter‑attacks, as their win probability is well below half. The tie should be open, with Bayern pressing and Madrid seeking balance.
| Pos | Team | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | 23 | 4 | 19 | 24 |
| 2 | FC Bayern München | 8 | 7 | 0 | 1 | 22 | 8 | 14 | 21 |
| 3 | Liverpool | 8 | 6 | 0 | 2 | 20 | 8 | 12 | 18 |
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 |
| 5 | Barcelona | 8 | 5 | 1 | 2 | 22 | 14 | 8 | 16 |
| 6 | Chelsea | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | 17 | 11 | 6 | 16 |
| 8 | Manchester City | 8 | 5 | 1 | 2 | 15 | 9 | 6 | 16 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | 21 | 12 | 9 | 15 |
| 10 | Inter | 8 | 5 | 0 | 3 | 15 | 7 | 8 | 15 |
| 11 | Paris Saint-Germain | 8 | 4 | 2 | 2 | 21 | 11 | 10 | 14 |
| 12 | Newcastle United | 8 | 4 | 2 | 2 | 17 | 7 | 10 | 14 |
| 13 | Juventus | 8 | 3 | 4 | 1 | 14 | 10 | 4 | 13 |
| 14 | Atlético Madrid | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
| 16 | Bayer 04 Leverkusen | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | 19 | 17 | 2 | 11 |
| 18 | Olympiacos FC | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 |
| 19 | Club Brugge KV | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 |
| 21 | AS Monaco | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 |
| 22 | Qarabağ FK | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 |
| 23 | Bodø/Glimt | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 |
| 24 | Benfica | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 |
| 25 | Olympique de Marseille | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 |
| 26 | Pafos FC | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 |
| 27 | Royale Union Saint-Gilloise | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 |
| 28 | PSV Eindhoven | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
| 30 | Napoli | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 |
| 31 | FC København | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 |
| 32 | AFC Ajax | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 |
| 34 | SK Slavia Praha | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 |
| 35 | Villarreal | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
| 36 | Kairat Almaty | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 |
1 wins FC Bayern München · 0 draws · 0 wins Real Madrid
| Date | Home | Score | Away | Stadium |
|---|---|---|---|---|
| 4/7/2026 | Real Madrid | 1-2 | FC Bayern München | - |
O cenário da partida
If Bayern confirms the strength shown in recent games, they can advance comfortably and leave Real Madrid searching for miracles in the second leg. Conversely, a solid performance from the visitors could turn the home side’s advantage into a mere detail, putting the decision up for grabs in the next 90 minutes. Whatever the result, it will surely leave its mark on both teams' paths toward the final.
FC Bayern München
Real Madrid
FC Bayern München
Luis Díaz
Reason: Red card
Suspended against: Real Madrid
Real Madrid
Aurélien Tchouaméni
Reason: 3 yellows
Suspended against: FC Bayern München