This player's photo, career and attribute profile are loading — they'll show up in a few minutes.
Luiz Henrique
Midfielder
Avaí
Avaí- Shirt
- #8
Season
Apps
35
Starts
32
Minutes
2,515
Avg. rating
6.80
Goals
2
Assists
0
Shots
23
Pass accuracy
87%
Yellows
6
Reds
0
Mins per goal
1258
Advanced stats
Advanced detail (xG, key passes, duels) will show up from the next matches on.
Recent form
Average 6.98Rating in recent matches
Recent matches
- 11/14@ América MineiroBrasileirão Série B2-062 min7.5
- 11/07vs São BernardoBrasileirão Série B2-163 min7.1
- 10/24vs Botafogo-SPBrasileirão Série B0-245 min6.3
- 10/18vs Athletic ClubBrasileirão Série B0-065 min6.9
- 10/11@ CuiabáBrasileirão Série B1-061 min7.1
- 10/07vs LondrinaBrasileirão Série B2-170 min6.9
- 10/03vs CearáBrasileirão Série B0-190 min6.6
- 09/27@ CriciúmaBrasileirão Série B0-325 min6.6
- 09/20@ GoiásBrasileirão Série B1-231 min6.6
- 09/15vs Vila Nova FCBrasileirão Série B1-1–