Todos os campeonatos
UEFA Champions League
Temporada UEFA Champions League 25/26
Europa LeagueUEFA Super Cup
| # | Time | PJ | V | E | D | GS | SG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | 23 | +19 | 24 | VVVEV |
| 2 | FC Bayern München | 8 | 7 | 0 | 1 | 22 | +14 | 21 | VVVVV |
| 3 | Liverpool | 8 | 6 | 0 | 2 | 20 | +12 | 18 | VVVDV |
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | 17 | +10 | 17 | VVVDV |
| 5 | Barcelona | 8 | 5 | 1 | 2 | 22 | +8 | 16 | VVVEV |
| 6 | Chelsea | 8 | 5 | 1 | 2 | 17 | +7 | 16 | DVVDD |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | 17 | +6 | 16 | DVVDV |
| 8 | Manchester City | 8 | 5 | 1 | 2 | 15 | +6 | 16 | VDVDD |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | 21 | +9 | 15 | DVVVV |
| 10 | Inter | 8 | 5 | 0 | 3 | 15 | +8 | 15 | DDVDD |
| 11 | Paris Saint-Germain | 8 | 4 | 2 | 2 | 21 | +10 | 14 | EVEVV |
| 12 | Newcastle United | 8 | 4 | 2 | 2 | 17 | +10 | 14 | EVVED |
| 13 | Juventus | 8 | 3 | 4 | 1 | 14 | +4 | 13 | VVEDV |
| 14 | Atlético Madrid | 8 | 4 | 1 | 3 | 17 | +2 | 13 | DEVVD |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 10 | 0 | 13 | DDVDD |
| 16 | Bayer 04 Leverkusen | 8 | 3 | 3 | 2 | 13 | -1 | 12 | VVEED |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | 19 | +2 | 11 | EDDVD |
| 18 | Olympiacos FC | 8 | 3 | 2 | 3 | 10 | -4 | 11 | VVVDE |
| 19 | Club Brugge KV | 8 | 3 | 1 | 4 | 15 | -2 | 10 | DVVED |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | 9 | -2 | 10 | DVDVD |
| 21 | AS Monaco | 8 | 2 | 4 | 2 | 8 | -6 | 10 | VDEDE |
| 22 | Qarabağ FK | 8 | 3 | 1 | 4 | 13 | -8 | 10 | DVDDD |
| 23 | Bodø/Glimt | 8 | 2 | 3 | 3 | 14 | -1 | 9 | VVVVD |
| 24 | Benfica | 8 | 3 | 0 | 5 | 10 | -2 | 9 | VDVDD |
| 25 | Olympique de Marseille | 8 | 3 | 0 | 5 | 11 | -3 | 9 | DVVDD |
| 26 | Pafos FC | 8 | 2 | 3 | 3 | 8 | -3 | 9 | VEDDV |
| 27 | Royale Union Saint-Gilloise | 8 | 3 | 0 | 5 | 8 | -9 | 9 | DVDDV |
| 28 | PSV Eindhoven | 8 | 2 | 2 | 4 | 16 | 0 | 8 | EVDDD |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | 9 | -5 | 8 | DEEVD |
| 30 | Napoli | 8 | 2 | 2 | 4 | 9 | -6 | 8 | EVDED |
| 31 | FC København | 8 | 2 | 2 | 4 | 12 | -9 | 8 | DVVED |
| 32 | AFC Ajax | 8 | 2 | 0 | 6 | 8 | -13 | 6 | DDVVD |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | 10 | -11 | 4 | EDDDD |
| 34 | SK Slavia Praha | 8 | 0 | 3 | 5 | 5 | -14 | 3 | DEDDD |
| 35 | Villarreal | 8 | 0 | 1 | 7 | 5 | -13 | 1 | DDDDD |
| 36 | Kairat Almaty | 8 | 0 | 1 | 7 | 7 | -15 | 1 | DDDDD |



































