Todos os campeonatos
Ligue 1
Temporada Ligue 1 25/26
UEFA Champions LeagueUEFA Champions League QualificationUEFA Europa LeagueUEFA Europa Conference League Qualification Rebaixamento
| # | Time | PJ | V | E | D | GS | SG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 27 | 20 | 3 | 4 | 61 | +38 | 63 | VVDVV |
| 2 | RC Lens | 28 | 19 | 2 | 7 | 54 | +27 | 59 | EVDVD |
| 3 | Lille | 28 | 15 | 5 | 8 | 45 | +11 | 50 | VEVVV |
| 4 | Olympique de Marseille | 28 | 15 | 4 | 9 | 55 | +18 | 49 | VVVDD |
| 5 | AS Monaco | 28 | 15 | 4 | 9 | 49 | +10 | 49 | VVVVV |
| 6 | Olympique Lyonnais | 28 | 14 | 6 | 8 | 41 | +12 | 48 | DEEDE |
| 7 | Stade Rennais | 28 | 13 | 8 | 7 | 47 | +7 | 47 | VVDEV |
| 8 | RC Strasbourg | 28 | 12 | 7 | 9 | 46 | +12 | 43 | EEEVV |
| 9 | Lorient | 28 | 9 | 11 | 8 | 38 | -4 | 38 | EEVDE |
| 10 | Toulouse | 28 | 10 | 7 | 11 | 39 | +4 | 37 | DDVVD |
| 11 | Stade Brestois | 28 | 10 | 6 | 12 | 37 | -6 | 36 | VVDDD |
| 12 | Angers | 28 | 9 | 6 | 13 | 24 | -13 | 33 | DVDDE |
| 13 | Paris FC | 28 | 7 | 11 | 10 | 33 | -11 | 32 | VEEVE |
| 14 | Le Havre | 28 | 6 | 10 | 12 | 23 | -13 | 28 | DDEDE |
| 15 | Nice | 28 | 7 | 6 | 15 | 33 | -22 | 27 | DDVDD |
| 16 | Auxerre | 28 | 5 | 8 | 15 | 23 | -14 | 23 | EEDVE |
| 17 | Nantes | 27 | 4 | 6 | 17 | 24 | -21 | 18 | VDDDE |
| 18 | Metz | 28 | 3 | 6 | 19 | 25 | -35 | 15 | DDDEE |

















